Hanborough Cricket Club
Cherwell League Batting Records – League Only 2011
| Name | Innings | Not Out's | Highest Score | Average | Runs | |
| Andy Oliver | 16 | 0 | 63 | 18.5 | 297 | |
| Matt Neilson | 12 | 0 | 61 | 23.3 | 280 | |
| Paul Rose | 14 | 3 | 59no | 20.5 | 226 | |
| Matty Gorman | 11 | 0 | 62 | 19.1 | 210 | |
| Mike Dove | 16 | 1 | 42 | 14 | 204 | |
| Jon Sadler | 8 | 1 | 40 | 28 | 193 | |
| Arran Hobley | 10 | 3 | 62no | 20.1 | 141 | |
| Joe Burgess | 16 | 3 | 50 | 11 | 141 | |
| Simon Smith | 7 | 0 | 71 | 18 | 124 | |
| Edd Willmot | 11 | 1 | 25 | 11 | 108 | |
| Martyn Oliver | 9 | 0 | 30 | 12 | 106 | |
| Aston Leach | 7 | 0 | 33 | 13 | 104 | |
| Phil Chanel | 7 | 0 | 20 | 7 | 48 | |
| Richard Brown | 6 | 0 | 21 | 7.1 | 43 | |
| Mike Williams | 2 | 0 | 32 | 18.5 | 37 | |
| Grant Conquest | 11 | 6 | 9 | 5. | 23 | |
| John McGrady | 3 | 0 | 5 | 2.3 | 7 | |
| Dave Burgess | 3 | 1 | 4no | 3.5 | 7 | |
| Jonny Ayris | 4 | 3 | 2no | 2 | 2 | |
| Will Potter | 2 | 0 | 1 | 0.5 | 1 |
Cherwell League Bowling Records – League Only 2011
| Name | Best Bowling | Wickets | |
| Grant Conquest | 4/35 | 20 | |
| Arran Hobley | 7/66 | 20 | |
| Mike Dove | 3/24 | 11 | |
| Edd Willmot | 4/6 | 11 | |
| Matty Gorman | 3/31 | 9 | |
| Matt Neilson | 2/9 | 8 | |
| Paul Rose | 4/56 | 4 | |
| Jonny Ayris | 2/35 | 4 | |
| Aston Leach | 1/9 | 3 | |
| Richard Brown | 1/10 | 2 |
Cherwell League Fielding Records – League Only 2011
| Name | Catches | Stumpings | |
| Paul Rose | 11 | 2 | |
| Mike Dove | 8 | ||
| Edd Willmot | 7 | ||
| Aston Leach | 6 | ||
| Joe Burgess | 4 | ||
| Grant Conquest | 3 | ||
| Andy Oliver | 3 | ||
| Matty Gorman | 3 | ||
| Jon Sadler | 3 | ||
| Matt Neilson | 2 | ||
| Richard Brown | 1 | ||
| Martyn Oliver | 1 | ||
| Simon Smith | 1 | ||
| Dave Burgess | 1 |
| Proud to be sponsored by Active Media Business Solutions | Photographs courtesy of Steve Wheeler Photography |
